PRICE LIST - WINTER 2018 / 2019
SPECIAL PACKAGE (SKIPASS AND APARTMENT
| PACKAGES | PERIODS | DAYS | SKIPASS | PRICE PER PERSON | PRICE JUNIOR (born after 30/11/2002) | PRICE  BABY (born after30/11/2010) | 
|---|---|---|---|---|---|---|
| SKI OPENING | 01/12/2018 – 07/12/2018 | 7 app + 6 skipass issued no later than 04/12 | Adamello Ski | € 180,00 | € 180,00 | SKIPASS GRATIS | 
| SKI OPENING | 10/12/2018 – 21/12/2018 | 7 app + 6 skipass | Adamello Ski | € 180,00 | € 180,00 | SKIPASS GRATIS | 
| JANNUARY SPECIAL | 07/01/2019 - 25/01/2019 | 7 app + 6 skipass | Adamello Ski | € 245,00 | € 205,00 | SKIPASS GRATIS | 
| FEBRUARY SPECIAL | 26/01/2019 - 01/02/2019 | 7 app + 6 skipass | Adamello Ski | € 285,00 | € 240,00 | SKIPASS GRATIS | 
| 02/02/2019 – 09/02/2019 | 7 app + 6 skipass | Adamello Ski | € 300,00 | € 255,00 | SKIPASS GRATIS | |
| MARCH SPECIAL | 10/03/2019 - 15/03/2019 | 7 app + 6 skipass | Adamello Ski | € 285,00 | € 235,00 | SKIPASS GRATIS | 
| 16/03/2019 - 22/03/2019 | 7 app + 6 skipass | Adamello Ski | € 260,00 | € 215,00 | SKIPASS GRATIS | |
| 23/03/2019 – 29/03/2019 | 7 app + 6 skipass | Adamello Ski | € 225,00 | € 195,00 | SKIPASS GRATIS | |
| SPRING SPECIAL | 12/04/2019 – 01/05/2019 | 3 app + 3 skipass | Adamello Ski | € 105,00 | € 105,00 | SKIPASS GRATIS | 
| 12/04/2019 – 01/05/2019 | 7 app + 6 skipass | Adamello Ski | € 180,00 | € 180,00 | SKIPASS GRATIS | |
| HIGH SEASON | 07/12/2018 – 09/12/2018 | 3 app + 3 skipass | Adamello Ski | € 145,00 | € 125,00 | SKIPASS GRATIS | 
| 22/12/2018 – 28/12/2018 | 7 app + 6 skipass | Adamello Ski | .€ 350,00 | € 300,00 | SKIPASS GRATIS | |
| 10/02/2019 - 09/03/2019 | 7 app + 6 skipass | Adamello Ski | .€ 315,00 | € 275,00 | SKIPASS GRATIS | |
| SKI START | 01/12/2018 – 07/12/2018 | 7 app + 6 skipass | Super Skirama | € 205,00 | € 205,00 | SKIPASS GRATIS | 
| FREE SKI | 09/12/2018 – 23/12/2018 | 7 app + 6 skipass | Super Skirama | € 205,00 | € 205,00 | SKIPASS GRATIS | 
| MARCH SPECIAL | 16/03/2019 - 24/03/2019 | 7 app + 6 skipass | Super Skirama | € 300,00 | € 235,00 | SKIPASS GRATIS | 
| SPRING SPECIAL | 23/03/2019 - 31/03/2019 | 7 app + 6 skipass | Super Skirama | € 270,00 | € 220,00 | SKIPASS GRATIS | 
Packages do not include: 
    - Final cleaning  (compulsory): Euro 50,00 (except cooking area - on the client’s  responsibility)
- Bed linen, bath towels (only on request  before the arrival): Euro 15,00/person/week
- everything not above mentioned;  Deposit: Euro  100,00  per apartment
Packages are available for the following apartments: 
    in the appartament   I B ((Sleeps 4) ;  in the appartament  II B (sleeps 4 - 6); in appartament  III B (sleeps 2 - 4); in appartament   II A   (sleeps 8 -10)  and in appartament  IIIA ( sleeps 10 – 14). 
SKIPASS ADALELLO SKI (valid: Passo Tonale/Presena-Ponte di Legno/Temù).
SKIPASS SUPER SKIRAMA (valid: Passo Tonale/Presena-Ponte di Legno/Temù, Folgarida/Marilleva, Madonna di Campiglio, Peio, Pinzolo, Andalo/Fai, Monte Bondone, Folgaria/Lavarone).
Coming in appartment: Saturday after 16.30 till 19.00; Departure from: Saturday before 10.00
PRICE LIST - WINTER 2018 / 2019 ONLY ACCOMMODATION
Rates are reported per day for room only, type of apartment and employment standards for the number of people with a minimum stay of three days
| Periods | dd. | Apartment IIIB employment s. 2+2 pax | Apartment IB employment s. 4 pax | Apartment IIB employment s. 4+2 pax | Apartment IIA employment s. 8 pax | Apartment IIIA employment s. 10 pax | 
|---|---|---|---|---|---|---|
| 29/10 - 21/12/2018 | 7 | € 55,00 day | € 60,00 day | € 70,00 day | € 85,00 day | € 95,00 day | 
| 07/12 – 09/12/2018 | 3 | € 65,00 day | € 70,00 day | € 80,00 day | € 90,00 day | € 100,00 day | 
| Christmas  week 22/12 - 27/12/2018 | 7 | € 90,00 day | € 95,00 day | € 110,00 day | € 125,00 day | € 135,00 day | 
| New Year week# 28/12 - 02/01/2019 | 6 | € 120,00 day | € 125,00 day | € 155,00 day | € 195,00 day | € 215,00 day | 
| 03/01 - 05/01/2019 | 3 | € 90,00 day | € 95,00 day | € 110,00 day | € 125,00 day | € 135,00 day | 
| 006/01 - 01/02/2019 | 7 | € 55,00 day | € 60,00 day | € 70,00 day | € 85,00 day | € 95,00 day | 
| 02/02 - 16/03/2019 | 7 | € 65,00 day | € 70,00 day | € 80,00 day | € 90,00 day | € 100,00 day | 
| Carnival 02/03 - 08/03/2019 | 7 | € 75,00 day | € 80,00 day | € 90,00 day | € 100,00 day | € 110,00 day | 
| 17/03 - 30/04/2019 | 7 | € 55,00 day | € 60,00 day | € 70,00 day | € 85,00 day | € 95,00 day | 
| Easter 20/04 - 23/04/2019 | 4 | € 65,00 day | € 70,00 day | € 80,00 day | € 90,00 day | € 100,00 day | 
The price includes: 
  accommodation in apartment, utilities (hot / cold water, electricity, heating), taxes.
 The price does not include: 
    bed linen and towels (on prior request): € 15,00 / person / week
    employment exceed the standard for each additional person € 80,00
  
    anything not expressly mentioned.
Deposit: € 100,00 per apartment 
    Arrival to the apartment: Saturday after 16.00 till 21.00. 
 
    Departure from: Saturday before 10.00
# New Year week Minimum stay of 6 days
 
